By Contact Type
By Contact Voltage
AC Vacuum Contactor is the type of Contactors in which Vacuum acts as Di-Electric, and helps the contacts, not to arc or spark while the contact makes or breaks the connection while on load conditions. They are used to isolate the load from the source in any abnormal condition like if there is a short circuit at load end or there is over current drawn by the load the Circuit breaker will break the connection of load and source by sensing from built-in relay or external relay which is monitoring the abnormal condition. GLVAC has a wide variety of AC Contactors, these are CKJ11 Series, CKJ5 Series, 7.2kv Series, 12kv Series.
Request For Quotation
CKJ11 Series: Features of CKJ11 Series vacuum contactors: Vacuum contractors are full closed product adopting new technology, which has the characteristics of high operating voltage, small size, stability, long life, reliability, low pick-up power, low circuit resistance, easier maintenance, and so on comparing with the traditional CKJ5 contactors. CKJ11 contractors have got a national patent.
CHV Series: CHV series AC Contactors are suitable for the following making and breaking electric power system: AC 50Hz, 12kv or below the main circuit working voltage level, 630A or below working current level, such as frequent operating and control AC electric motor and magnetic starter. They are widely used in electric power systems, petroleum, chemical industry, coal mining, metallurgy and electrified railway, and other fields.
CKJ5 Series: Features of CKJ5 contactors: Vacuum contactors use vacuum interrupter as switching elements, the main circuit moveable and stationary contacts are sealed in the vacuum where the atmospheric pressure is lower than 1*10-2 Pa. Vacuum medium has good isolation and arc extinguishing ability, so the vacuum contactor is characterized as high isolation voltage, small contact stroke, low contact wear, long life and so on.
7.2kv Series: Features of CKG4 ac contactors: The extremely strong capacity of making and breaking, long electric life, safety, and reliability, low noise, easier installation, and maintenance. Features of JCZ5 ac contactors: Small size, lightweight, easier to use and maintain.
12kv Series: Features of CKG4 ac contactors: The extremely strong capacity of making and breaking, long electric life, safety, and reliability, low noise, easier installation, and maintenance.Features of JCZ5 ac contactors: Small size, lightweight, easier to use and maintain.
GL Type | Rated Current (A) | Rated Voltage (KV) | Rated Making Capacity (A) | Rated Breaking Capacity(A) | Limited Breaking Capacity(A) | Electrical Life (Million times) | Mechanical Life (Million times) | Pick-up Power (W transient) | Hold Power (W) | |
CKJ11-160/1.5 | 160 | 1.5 | 1600 | 1280 | 3000 | 1 | 6 | 265 | 30 | |
CKJ11-250-1.5 | 250 | 1.5 | 2500 | 2000 | 4500 | 1 | 6 | 265 | 30 | |
CKJ11-400/1.5 | 400 | 1.5 | 4000 | 3200 | 4500 | 1 | 6 | 342 | 38 | |
CKJ11-800/1.5 | 800 | 1.5 | 8000 | 6400 | 8000 | 1 | 6 | 1041 | 117 | |
CKJ11-3000 | 3000 | 1.5 | 30000 | 24000 | 24000 | 1 | 6 | 7000 | 300 | |
CKJ11-500/3.6 | 500 | 3.6 | 5000 | 4000 | 5000 | 1 | 6 | 400 | 45 | |
CKJ11-630/3.6 | 630 | 3.6 | 6300 | 5000 | 6300 | 1 | 6 | 400 | 45 |
GL Type | Rated Current (A) | Rated Voltage (KV) | Rated Making Capacity (A) | Rated Breaking Capacity(A) | Limited Breaking Capacity(A) | Electrical Life (Million times) | Mechanical Life (Million times) | Pick-up Power (W transient) | Hold Power (W) | |
CHV-400/3.3 | 400 | 3.3 | 4000 | 3200 | 4000 | 1 | 6 | 424.5 | 17 | |
CHV-450/3.6 | 450 | 3.6 | 4500 | 3600 | 13000 | 0.3 | 6 | * | * | |
CHV-450/1.14 | 450 | 1.14 | 4500 | 3600 | 26000 | 0.3 | 6 | * | * |
GL Type | Rated Current (A) | Rated Voltage (KV) | Rated Making Capacity (A) | Rated Breaking Capacity(A) | Limited Breaking Capacity(A) | Mechanical Life (Million times) | Electrical Life (Million times) | Hold Power (W) | Pick-up Power (W transient) | |
CKJ5-80/1.14 | 80 | 1.14 | 980 | 800 | 2000 | 1 | 6 | 295 | 10 | |
CKJ5-125/1.14 | 125 | 1.14 | 1500 | 1250 | 3000 | 1 | 6 | 345 | 21 | |
CKJ5-160/1.14 | 160 | 1.14 | 1600 | 1280 | 3000 | 1 | 6 | 345 | 21 | |
CKJ5-250/1.14 | 250 | 1.14 | 2500 | 2000 | 4500 | 1 | 6 | 500 | 30 | |
CKJ5-400/1.14 | 400 | 1.14 | 4000 | 3200 | 4500 | 1 | 6 | 860 | 28 | |
CKJ5-630/1.14 | 630 | 1.14 | 6300 | 5000 | 6000 | 1 | 6 | 1530 | 50 |
Features of CKG4 ac contactors: Extremely strong capacity of making and breaking, long electric life, safety and reliability, low noise, easier installation and maintenance.
Features of JCZ5 ac contactors: Small size, light weight, easier to use and maintain.
GL Type | Rated Current (A) | Rated Voltage (KV) | Rated Making Capacity (A) | Rated Breaking Capacity (A) | Limited Breaking Capacity (A) | Mechanical Life (Million times) | Electrical Life (Million times) | Pick-up Power (W transient) | Hold Power (W) | |
JCZ5-160/7.2kv | 160 | 7.2 | 1600 | 1280 | 1600 | 0.5 | 10 | 1300 | 40 | |
JCZ5-160/7.2kv | 160 | 7.2 | 1600 | 1280 | 1600 | 0.5 | 10 | 930(Closing Power) | 300(Opening Power) | |
CKG4-160/7.2kv | 160 | 7.2 | 1600 | 1280 | 1600 | 0.5 | 10 | 1000 | 130 | |
CKG4-160/7.2kv | 160 | 7.2 | 1600 | 1280 | 1600 | 0.5 | 10 | 900(Closing Power) | 300(Opening Power) | |
JCZ5-250/7.2kv | 250 | 7.2 | 2500 | 2000 | 2500 | 0.5 | 10 | 930(Closing Power) | 300(Opening Power) | |
JCZ5-250/7.2kv | 250 | 7.2 | 2500 | 2000 | 2500 | 0.5 | 10 | 1300 | 40 | |
CKG4-250/7.2kv | 250 | 7.2 | 2500 | 2000 | 2500 | 0.5 | 10 | 900(Closing Power) | 300(Opening Power) | |
CKG4-250/7.2kv | 250 | 7.2 | 2500 | 2000 | 2500 | 0.5 | 10 | 1000 | 130 | |
CKG4-630/7.2kv | 630 | 7.2 | 6300 | 5000 | 6300 | 0.5 | 10 | 900(Closing Power) | 300(Opening Power) | |
JCZ5-400/7.2kv | 400 | 7.2 | 4000 | 3200 | 4000 | 0.5 | 10 | 1300 | 40 | |
JCZ5-400/7.2kv | 400 | 7.2 | 4000 | 3200 | 4000 | 0.5 | 10 | 930(Closing Power) | 300(Opening Power) | |
CKG4-400/7.2kv | 400 | 7.2 | 4000 | 3200 | 4000 | 0.5 | 10 | 900(Closing Power) | 300(Opening Power) | |
CKG4-400/7.2kv | 400 | 7.2 | 4000 | 3200 | 4000 | 0.5 | 10 | 1000 | 130 | |
JCZ5-630/7.2kv | 630 | 7.2 | 6300 | 5000 | 6300 | 0.5 | 10 | 1300 | 40 | |
JCZ5-630/7.2kv | 630 | 7.2 | 6300 | 5000 | 6300 | 0.5 | 10 | 930(Closing Power) | 300(Opening Power) | |
CKG4-630/7.2kv | 630 | 7.2 | 6300 | 5000 | 6300 | 0.5 | 10 | 1000 | 130 |
Features of CKG4 ac contactors: Extremely strong capacity of making and breaking, long electric life, safety and reliability, low noise, easier installation and maintenance.
Features of JCZ5 ac contactors: Small size, light weight, easier to use and maintain.
GL Type | Rated Current (A) | Rated Voltage (KV) | Rated Making Capacity (A) | Limited Breaking Capacity (A) | Rated Breaking Capacity (A) | Mechanical Life (Million times) | Pick-up Power (W transient) | Electrical Life (Million times) | Hold Power (W) | |
JCZ5-160/12kv | 160 | 12 | 1600 | 1280 | 1600 | 0.5 | 10 | 930(Closing Power) | 300(Opening Power) | |
JCZ5-250/12kv | 250 | 12 | 2500 | 2000 | 2500 | 0.5 | 10 | 1400 | 80 | |
JCZ5-400/12kv | 400 | 12 | 4000 | 3200 | 4000 | 0.5 | 10 | 930(Closing Power) | 300(Opening Power) | |
JCZ5-630/12kv | 630 | 12 | 6300 | 5000 | 6300 | 0.5 | 10 | 930(Closing Power) | 300(Opening Power) | |
JCZ5-160/12kv | 160 | 12 | 1600 | 1280 | 1600 | 0.5 | 10 | 1400 | 80 | |
JCZ5-250/12kv | 250 | 12 | 2500 | 2000 | 2500 | 0.5 | 10 | 930(Closing Power) | 300(Opening Power) | |
JCZ5-400/12kv | 400 | 12 | 4000 | 3200 | 4000 | 0.5 | 10 | 1400 | 80 | |
JCZ5-630/12kv | 630 | 12 | 6300 | 5000 | 6300 | 0.5 | 10 | 1400 | 80 | |
CKG4-160/12kv | 160 | 12 | 1600 | 1280 | 1600 | 0.5 | 10 | 1000 | 130 | |
CKG4-250/12kv | 250 | 12 | 2500 | 2000 | 2500 | 0.5 | 10 | 1000 | 130 | |
CKG4-400/12kv | 400 | 12 | 4000 | 3200 | 4000 | 0.5 | 10 | 1000 | 130 | |
CKG4-630/12kv | 630 | 12 | 6300 | 5000 | 6300 | 0.5 | 10 | 1000 | 130 | |
CKG4-160/12kv | 160 | 12 | 1600 | 1280 | 1600 | 0.5 | 10 | 900(Closing Power) | 300(Opening Power) | |
CKG4-250/12kv | 250 | 12 | 2500 | 2000 | 2500 | 0.5 | 10 | 900(Closing Power) | 300(Opening Power) | |
CKG4-400/12kv | 400 | 12 | 4000 | 3200 | 4000 | 0.5 | 10 | 900(Closing Power) | 300(Opening Power) | |
CKG4-630/12kv | 630 | 12 | 6300 | 5000 | 6300 | 0.5 | 10 | 900(Closing Power) | 300(Opening Power) |
Showing all 20 results