By Contact Type
By Contact Voltage
GX Contactors can switch DC loads at both low and high voltage from 12 to 800V dc. These small RoHS compliant hermetically sealed contactors can be mounted in any position, can be used in nearly any harsh environment including under water and at temperatures from –55°C to 85°C. They are the preferred contactor (they are also sometimes called a relay or solenoid) for heavy trucks and equipment, busses, emergency vehicles, electric vehicles, hybrid vehicles, boats, light rail, mining, oil and factory automation, power management systems for battery charging, fuel cells, battery backup, solar, wind and wave power systems where long life and high reliability are needed.
Request For Quotation
SPST – NORMALLY OPEN CONTACTORS | |||||||
Part Series | Continuous Contact Current | Contact Config. | Aux. Contacts (Optional) | Coil Options | Temp Rating (C) | ||
![]() | GX11 | 150A | SPST-NO | SPST-NC or SPST-NO | 12Vdc, 24Vdc, 48Vdc, 72Vdc, 120Vdc, 220Vdc, 120Vac,240Vac | -55 to +85 | ![]() |
![]() | GX21 | 150A | SPST-NO | SPST-NC or SPST-NO | 12Vdc, 24Vdc, 48Vdc, 72Vdc, 120Vdc, 220Vdc, 120Vac,240Vac | -55 to +85 | ![]() |
![]() | GX32 | 150A | SPST-NO | SPST-NC or SPST-NO | 12Vdc, 24Vdc, 48Vdc, 72Vdc, 120Vdc, 220Vdc, 120Vac,240Vac | -55 to +85 | ![]() |
![]() | GX52 | 150A | SPST-NO | SPST-NC or SPST-NO | 12Vdc, 24Vdc, 48Vdc, 72Vdc, 120Vdc, 220Vdc, 120Vac,240Vac | -55 to +85 | ![]() |
![]() | GX12 | 225A | SPST-NO | SPST-NC or SPST-NO | 12Vdc, 24Vdc, 48Vdc, 72Vdc, 120Vdc, 220Vdc, 120Vac,240Vac | -55 to +85 | ![]() |
![]() | GX22 | 225A | SPST-NO | SPST-NC or SPST-NO | 12Vdc, 24Vdc, 48Vdc, 72Vdc, 120Vdc, 220Vdc, 120Vac,240Vac | -55 to +85 | ![]() |
![]() | GV200 | 350A | SPST-NO | SPST-NC or SPST-NO | 12Vdc,24Vdc,48Vdc | -55 to +85 | ![]() |
![]() | GX14 | 350A | SPST-NO | SPST-NC or SPST-NO | 12Vdc,24Vdc,48Vdc | -55 to +85 | ![]() |
![]() | GX23 | 350A | SPST-NO | SPST-NC or SPST-NO | 12Vdc,24Vdc,48Vdc | -55 to +85 | ![]() |
![]() | GX24 | 350A | SPST-NO | SPST-NC or SPST-NO | 12Vdc,24Vdc,48Vdc | -55 to +85 | ![]() |
![]() | GX34 | 350A | SPST-NO | SPST-NC or SPST-NO | 12Vdc,24Vdc,48Vdc | -55 to +85 | ![]() |
![]() | GX54 | 350A | SPST-NO | SPST-NC or SPST-NO | 12Vdc,24Vdc,48Vdc | -55 to +85 | ![]() |
![]() | GX16 | 600A | SPST-NO | SPST-NC or SPST-NO | 12Vdc,24Vdc,48Vdc | -55 to +85 | ![]() |
![]() | GX26 | 600A | SPST-NO | SPST-NC or SPST-NO | 12Vdc,24Vdc,48Vdc | -55 to +85 | ![]() |
![]() | GX46 | 600A | SPST-NO | SPST-NC or SPST-NO | 12Vdc,24Vdc,48Vdc | -55 to +85 | ![]() |
![]() | GX56 | 600A | SPST-NO | SPST-NC or SPST-NO | 12Vdc,24Vdc,48Vdc | -55 to +85 | ![]() |
![]() | GX66 | 600A | SPST-NO | SPST-NC or SPST-NO | 12Vdc,24Vdc,48Vdc | -55 to +85 | ![]() |
![]() | GX110 | 1000A | SPST-NO | SPST-NC or SPST-NO | 12Vdc,24Vdc | -55 to +85 | ![]() |
LATCHING CONTACTORS | |||||||
Part Series | CONTACT CURRENT (Continuous AMPS) | Contact Config. | Auxiliary Contacts (Optional) | Coil Options (Volts DC) | Temp Rating (C) |
| |
![]() | GXL14 | 350A | SPST-latching | SPST-NC or SPST-NO | 12Vdc,24Vdc | -55 to +85 | ![]() |
SPST – NORMALLY CLOSED CONTACTORS | |||||||
Part Series | CONTACT CURRENT (Continuous AMPS) | Contact Config. | Auxiliary Contacts (Optional) | Coil Options (Volts DC) | Temp Rating (C) | ||
![]() | GXNC14 | 350A | SPST-NC | Not Available | 12Vdc,24Vdc,48Vdc | -55 to +85 | ![]() |
SENSING (Smart) CONTACTORS | |||||||
Part Series | CONTACT CURRENT (Continuous AMPS) | Contact Config. | Auxiliary Contacts (Optional) | Coil Options (Volts DC) | Temp Rating (C) | ||
![]() | GXSA15 | 400A | SPST-NO | SPST-NC or SPST-NO | 12Vdc,24Vdc | -55 to +85 | ![]() |
![]() | GXSB15 | 400A | SPST-NO | SPST-NC or SPST-NO | 12Vdc,24Vdc | -55 to +85 | ![]() |
![]() | GXSA16 | 600A | SPST-NO | SPST-NC or SPST-NO | 12Vdc,24Vdc | -55 to +85 | ![]() |
![]() | GXSB16 | 600A | SPST-NO | SPST-NC or SPST-NO | 12Vdc,24Vdc | -55 to +85 | ![]() |
ACCESSORIES
PART | Description | |
![]() | 0544 | UL Base Spacer for GX12 and GX14 Series Contactors |
![]() | 0697 | Mating Deutsch Connector Wire Assembly, NOT for use with GXS or MXS Sensing |
![]() | 0856 | Mating Deutsch Connector, ONLY for use with GXS or MXS Sensing Contactors |
![]() | 0857 | Mating Deutsch Connector Wire Assembly, ONLY for use with GXS or MXS Sensing |
![]() | 1006 | Angle Adapter for Power Terminals, M12 to M10 |
(1) PWM, Pulse Width Modulated, versions are available options.
(2) See datasheets for the effect of cable size on temperature rise.
Showing 1–32 of 37 results