GX Series DC Contactors
GX Series DC Contactors can switch DC loads at low and high voltage levels from 12 to 800V dc. These small RoHS-compliant hermetically sealed contactors can easily mount in any position. These contactors also can use in nearly any harsh environment including under-water and at temperatures from –55°C to 85°C. They are the preferred contactor (they are also sometimes called a relay or solenoid) for;
- heavy trucks and equipment,
- busses,
- emergency vehicles,
- electric vehicles,
- hybrid vehicles,
- boats,
- light rail,
- mining,
- oil and factory automation,
- power management systems for battery charging,
- fuel cells, battery backup,
- solar, wind and wave power systems where long life and high reliability are required.
SPST - Normally Open Contactors | |||
Products | Specifications | ||
GX11 | Current | Contact | Aux. |
150A | SPST-NO | SPST-NC SPST-NO | |
Coils | Voltage | ||
12/24/48/72/120Vdc 120/240Vac | 800V | ||
GX12 | Current | Contact | Aux. |
225A | SPST-NO | SPST-NC SPST-NO | |
Coils | Voltage | ||
12/24/48/72/120Vdc 120/240Vac | 800V | ||
GX14 | Current | Contact | Aux. |
350A | SPST-NO | SPST-NC SPST-NO | |
Coils | Voltage | ||
12/24/48Vdc | 800V | ||
GX16 | Current | Contact | Aux. |
600A | SPST-NO | Not Available | |
Coils | Voltage | ||
12/24/48Vdc | 800V | ||
GX21 | Current | Contact | Aux. |
150A | SPST-NO | SPST-NC SPST-NO | |
Coils | Voltage | ||
12/24/48/72/120Vdc 120/240Vac | 800V | ||
GX22 | Current | Contact | Aux. |
225A | SPST-NO | Not Available | |
Coils | Voltage | ||
12/24/48/72/120Vdc | 800V | ||
GX23 | Current | Contact | Aux. |
350A | SPST-NO | SPST-NC SPST-NO | |
Coils | Voltage | ||
12/24Vdc | 800V | ||
GX24 | Current | Contact | Aux. |
350A | SPST-NO | Not Available | |
Coils | Voltage | ||
12/24/48Vdc | 800V | ||
GX26 | Current | Contact | Aux. |
600A | SPST-NO | SPST-NC SPST-NO | |
Coils | Voltage | ||
12/24/48Vdc | 800V | ||
GX32 | Current | Contact | Aux. |
150A | SPST-NO | SPST-NC SPST-NO | |
Coils | Voltage | ||
12/24/48/72/120Vdc 120/240Vac | 800V | ||
GX34 | Current | Contact | Aux. |
350A | SPST-NO | SPST-NC SPST-NO | |
Coils | Voltage | ||
12/24/48Vdc | 800V | ||
GX46 | Current | Contact | Aux. |
600A | SPST-NO | SPST-NC SPST-NO | |
Coils | Voltage | ||
12/24/48Vdc | 800V | ||
GX52 | Current | Contact | Aux. |
150A | SPST-NO | SPST-NC SPST-NO | |
Coils | Voltage | ||
12/24/48Vdc | 800V | ||
GX54 | Current | Contact | Aux. |
350A | SPST-NO | SPST-NC SPST-NO | |
Coils | Voltage | ||
12/24/48Vdc | 800V | ||
GX56 | Current | Contact | Aux. |
600A | SPST-NO | SPST-NC SPST-NO | |
Coils | Voltage | ||
12/24/48Vdc | 800V | ||
GX66 | Current | Contact | Aux. |
600A | SPST-NO | SPST-NC SPST-NO | |
Coils | Voltage | ||
12/24/48Vdc | 800V | ||
GX110 | Current | Contact | Aux. |
1000A | SPST-NO | SPST-NC SPST-NO | |
Coils | Voltage | ||
12/24Vdc | 800V |
SPST - Normally Closed Contactors | |||
Products | Specifications | ||
GXNC14 | Current | Contact | Aux. |
350A | SPST-NC | Not Available | |
Coils | Voltage | ||
12/24/48Vdc | 800V |
Latching Contactors | |||
Products | Specifications | ||
GXL14 | Current | Contact | Aux. |
350A | Latching | SPST-NC SPST-NO | |
Coils | Voltage | ||
12/24Vdc | 800V |
Sensing Contactors | |||
Products | Specifications | ||
GXSA15 | Current | Contact | Aux. |
400A | SPST-NO | SPST-NC SPST-NO | |
Coils | Voltage | ||
12/24Vdc | 800V | ||
GXSA16 | Current | Contact | Aux. |
600A | SPST-NO | SPST-NC SPST-NO | |
Coils | Voltage | ||
12/24Vdc | 800V | ||
GXSB15 | Current | Contact | Aux. |
400A | SPST-NO | SPST-NC SPST-NO | |
Coils | Voltage | ||
12/24Vdc | 800V | ||
GXSB16 | Current | Contact | Aux. |
600A | SPST-NO | SPST-NC SPST-NO | |
Coils | Voltage | ||
12/24Vdc | 800V |
GX Series DC Contactors
Showing 1–32 of 39 results