By Contact Type
By Contact Voltage
GIGAVAC’s MX Series sealed DC Contactors and AC contactors are designed to meet MIL-R-6106 and are especially suited for military vehicles and heavy duty applications. The hermetically sealed chamber ensures that coil, contacts, and electronics are shielded from all outside environmental factors. The ceramic to metal weld allows for operation in extreme temperatures up to 200°C. Silver contacts ensure long life and contact weld resistant operation even in high inrush and overload applications.
Request For Quotation
MX SERIES SPST – NORMALLY OPEN CONTACTORS | |||||||
Part Series | Continuous Contact Current | Contact Config. | Aux. Contacts (Optional) | Coil Options | Temp Rating (C) | ||
![]() | MX11 | 150A | SPST-NO | SPST-NC or SPST-NO | 12Vdc.24Vdc.48Vdc.72Vdc.120Vdc.120Vac, 240Vac | -55 to +85 | ![]() |
![]() | MX21 | 150A | SPST-NO | SPST-NC or SPST-NO | 12Vdc.24Vdc.48Vdc.72Vdc.120Vdc.120Vac, 240Vac | -55 to +85 | ![]() |
![]() | MX12 | 200A | SPST-NO | SPST-NC or SPST-NO | 12Vdc.24Vdc.48Vdc.72Vdc.120Vdc.120Vac, 240Vac | -55 to +85 | ![]() |
![]() | MX22 | 200A | SPST-NO | SPST-NC or SPST-NO | 12Vdc.24Vdc.48Vdc.72Vdc.120Vdc.120Vac, 240Vac | -55 to +85 | ![]() |
![]() | MX32 | 200A | SPST-NO | SPST-NC or SPST-NO | 12Vdc.24Vdc.48Vdc.72Vdc.120Vdc.120Vac, 240Vac | -55 to +85 | ![]() |
![]() | MX52 | 200A | SPST-NO | SPST-NC or SPST-NO | 12Vdc.24Vdc.48Vdc.72Vdc.120Vdc.120Vac, 240Vac | -55 to +85 | ![]() |
![]() | MX62 | 200A | SPST-NO | SPST-NC or SPST-NO | 12Vdc.24Vdc.48Vdc.72Vdc.120Vdc.120Vac, 240Vac | -55 to +85 | ![]() |
![]() | MX23 | 300A | SPST-NO | SPST-NC or SPST-NO | 12Vdc.24Vdc.48Vdc | -55 to +85 | ![]() |
![]() | MX14 | 400A | SPST-NO | SPST-NC or SPST-NO | 12Vdc.24Vdc.48Vdc | -55 to +85 | ![]() |
![]() | MX24 | 400A | SPST-NO | SPST-NC or SPST-NO | 12Vdc.24Vdc.48Vdc | -55 to +85 | ![]() |
![]() | MX34 | 400A | SPST-NO | SPST-NC or SPST-NO | 12Vdc.24Vdc.48Vdc | -55 to +85 | ![]() |
![]() | MX54 | 400A | SPST-NO | SPST-NC or SPST-NO | 12Vdc.24Vdc.48Vdc | -55 to +85 | ![]() |
![]() | MX64 | 400A | SPST-NO | SPST-NC or SPST-NO | 12Vdc.24Vdc.48Vdc | -55 to +85 | ![]() |
![]() | MX15 | 500A | SPST-NO | SPST-NC or SPST-NO | 12Vdc.24Vdc.48Vdc | -55 to +85 | ![]() |
![]() | MX16 | 600A | SPST-NO | SPST-NC or SPST-NO | 12Vdc.24Vdc.48Vdc | -55 to +85 | ![]() |
![]() | MX46 | 600A | SPST-NO | SPST-NC or SPST-NO | 12Vdc.24Vdc | -55 to +85 | ![]() |
![]() | MX56 | 600A | SPST-NO | SPST-NC or SPST-NO | 12Vdc.24Vdc | -55 to +85 | ![]() |
![]() | MX66 | 600A | SPST-NO | SPST-NC or SPST-NO | 12Vdc.24Vdc | -55 to +85 | ![]() |
![]() | MX110 | 1000A | SPST-NO | SPST-NC or SPST-NO | 12Vdc.24Vdc | -55 to +85 | ![]() |
LATCHING CONTACTORS | |||||||
Part Series | CONTACT CURRENT (Continuous AMPS) | Contact Config. | Auxiliary Contacts (Optional) | Coil Options (Volts DC) | Temp Rating (C) | ||
![]() | MXL14 | 400A | SPST-latching | SPST-NC or SPST-NO | 12Vdc.24Vdc.48Vdc | -55 to +85 | ![]() |
SPST – NORMALLY CLOSED CONTACTORS | |||||||
Part Series | CONTACT CURRENT (Continuous AMPS) | Contact Config. | Auxiliary Contacts (Optional) | Coil Options (Volts DC) | Temp Rating (C) | ||
![]() | MXNC14 | 400A | SPST-NC | Not Available | 12Vdc.24Vdc.48Vdc | -55 to +85 | ![]() |
SENSING CONTACTORS | |||||||
Part Series | CONTACT CURRENT (Continuous AMPS) | Contact Config. | Auxiliary Contacts (Optional) | Coil Options (Volts DC) | Temp Rating (C) | ||
![]() | MXSA | 600A | SPST-NO | SPST-NC or SPST-NO | 12Vdc.24Vdc | -55 to +85 | ![]() |
![]() | MXSB | 600A | SPST-NO | SPST-NC or SPST-NO | 12Vdc.24Vdc | -55 to +85 | ![]() |
![]() | MXST15 | 350A | SPST-NO | – | 12Vdc.24Vdc | -55 to +85 | ![]() |
![]() | MXST16 | 600A | SPST-NO | – | 12Vdc.24Vdc | -55 to +85 | ![]() |
![]() | MXSL15 | 350A | SPST-NO | – | 12Vdc.24Vdc | -55 to +85 | ![]() |
ACCESSORIES
PART | Description | |
![]() | 0967 | Mating Deutsch Connector Wire Assembly, NOT for use with GXS or MXS Sensing |
![]() | 0856 | Mating Deutsch Connector, ONLY for use with GXS or MXS Sensing Contactors |
![]() | 0857 | Mating Deutsch Connector Wire Assembly, ONLY for use with GXS or MXS Sensing |
![]() | 1006 | Angle Adapter for Power Terminals, M12 to M10 |
![]() | 2072 | MXSL Programming Harness |
(1) PWM, Pulse Width Modulated, versions are available options.
(2) See datasheets for the effect of cable size on temperature rise
Showing all 15 results