Variable Vacuum Capacitors

Variable Vacuum Capacitor uses a high vacuum as the dielectric instead of air or other insulating material. This allows for a higher voltage rating than an air dielectric using a smaller total volume.

[popup_anything id = "11261" ]

GL Type Capacitance (PF) Peak Test Voltage (kV) HF Peak Working Voltage (kV) Max RF Current (A) PDF
CKTB30/9/20 30 15 9 20
CKTB30/9/30 30 15 9 30
CKTB50/15/50 50 21 15 50
CKTB50/25/63 50 35 21 63
CKTB75/32/79 75 45 32 79
CKTB100/10/54 100 15 9 54
CKTB100/10/54 (I) 100 15 9 54
CKTB100/10/54 (II) 100 15 9 54
CKTB100/10/60 100 15 9 60
CKTB100/10/65 100 15 9 65
CKTB100/10/65 (I) 100 15 9 65
CKTB100/15/60 100 21 15 60
CKTB110/7.5/50 110 10.5 7.5 50
CKTB120/10/60 120 15 10 60
CKTB125/3.5/22 125 5 3 22
CKTB125/4.8/36 125 8 4.8 36
CKTB150/10/65 150 15 9 65
CKTB150/10/65 (I) 150 15 9 65
CKTB170/10/64 170 15 9 64
CKTB250/3.5/55 250 5 3 55
CKTB250/10/57 250 15 9 57
CKTB250/10/94 250 15 9 94
CKTB250/28/138 250 40 24 138
CKTB250/35/220 250 50 30 137
CKTB250/38/220 250 55 33 137
CKTB300/10.5/85 300 15 9 85
CKTB400/5.5/80 400 7.5 4.5 80
CKTB400/7.5/60 400 10.5 7.5 60
CKTB400/7.5/60 (I) 400 10.5 7.5 60
CKTB450/28/138 450 40 24 138
CKTB500/3.5/55 500 5 3 55
CKTB500/3.5/57 500 5 3 57
CKTB500/3.5/57 (I) 500 5 3 57
CKTB500/3.5/57 (V) 500 5 3 57
CKTB500/5.3/100 500 7.5 4.5 100
CKTB500/5.6/92 500 8 4.8 92
CKTB500/5.6/92 (I) 500 8 4.8 92
CKTB500/7/86 500 10 6 86
CKTB500/8.4/94 500 12 7.2 94
CKTB500/8.4/94 (I) 500 12 7.2 94
CKTB500/8.4/94 (II) 500 12 7.2 94
CKTB500/8.4/94 (III) 500 12 7.2 94
CKTB500/10/65 500 15 9 65
CKTB500/10/67 500 15 9 67
CKTB500/10/67 (I) 500 15 10 67
CKTB500/10/67(II) 500 15 10 67
CKTB500/10/67 (III) 500 15 10 67
CKTB500/10/67 (IV) 500 15 9 67
CKTB500/10/69 500 15 9 69
CKTB500/10/100 (I) 500 15 9 100
CKTB500/10/123 500 15 9 123
CKTB500/15/90 500 20 12 90
CKTB500/17.5/170 500 25 15 170
CKTB500/17.5/170 (I) 500 25 15 170
CKTB650/3.5/63 (I) 650 5 3 63
CKTB650/35/240 650 50 30 240
CKTBS650/35/730 650 50 35 730
CKTBF650/35/238 650 55 33 238
CKTBS650/35/467 650 50 30 467
CKTBS650/38/840 650 55 38 840
CKTBS700/12/120 700 20 12 120
CKTB750/28/220 750 40 24 220
CKTB1000/2.1/65 1000 3 1.8 65
CKTB1000/2.1/65 (I) 1000 3 1.8 65
CKTB1000/3.5/60 1000 5 3.5 60
CKTB1000/3.5/70 1000 5 3 70
CKTB1000/3.5/70 (I) 1000 5 3 70
CKTB1000/3.5/79 1000 5 3 79
CKTB1000/3.5/79 (I) 1000 5 3 79
CKTB1000/3.5/79 (II) 1000 5 3 79
CKTB1000/3.5/80 (I) 1000 5 3 80
CKTB1000/3.5/86 1000 5 3 86
CKTB1000/3.5/89 1000 5 3 89
CKTB1000/3.5/89 (I) 1000 5 3 89
CKTB1000/3.5/89 (III) 1000 5 3 89
CKTB1000/10/80 (I) 1000 15 9 80
CKTB1000/10.5/175 1000 15 9 175
CKTB1000/21/215 1000 30 21 215
CKTB1000/28/225 1000 40 24 225
CKTB1000/35/250 1000 50 30 250
CKTBS1000/35/602 1000 50 30 602
CKTBS1000/35/750 1000 50 30 750
CKTBS1000/35/843 1000 50 30 843
CKTBS1200/24/420 1200 40 24 420
CKTBS1300/35/750 (II) 1300 40 50 30
CKTBS1300/35/1085 1300 50 30 1085
CKTB1400/2.1/63 1400 3 1.8 63
CKTB1400/2.8/94 1400 4 2.4 94
CKTB1400/3.5/100 1400 53 3 100
CKTB1500/2.1/85 (I) 1500 3 1.8 85
CKTB1500/2.8/85 1500 4 2.4 85
CKTB1500/3.5/60 1500 5 3 60
CKTB1500/3.5/65 1500 5 3 65
CKTB1500/3.5/84 1500 5 3 84
CKTB1500/3.5/100 (I) 1500 5 3 100
CKTB1500/3.5/127 1500 5 3 127
CKTB1500/10/108 1500 15 9 108
CKTB1500/24/220 1500 40 24 136
CKTB1500/24/220 (I) 1500 40 24 136
CKTBF1500/24/220 1500 35 21 220
CKTBS1600/28/790 1600 40 24 633
CKTBS1600/28/790 (I) 1600 40 24 633
CKTBS1600/42/1000 1600 60 42 1000
CKTB2000/2.1/86 2000 3 1.8 86
CKTB2000/2.1/86 (I) 2000 3 1.8 86
CKTB2000/2.1/86 (II) 2000 3 1.8 86
CKTB2000/3.5/63 2000 5 3 63
CKTB2000/3.5/63 (I) 2000 5 3 63
CKTB2000/3.5/114 2000 5 3 114
CKTB2000/5.6/171 2000 8 4.8 171
CKTB2000/10/200 2000 15 9 200
CKTBF2000/24/211 2000 35 21 211
CKTB2000/25/220 2000 35 21 136
CKTBS2050/35/1000 2050 50 35 1000
CKTB2300/10/60 (II) 2300 15 9 106
CKTB3000/7/264 3000 10 7 264

Showing 1–32 of 37 results

Select your currency
USDUnited States (US) dollar
EUR Euro