SFP200MOD Precise Current and Voltage Measurement for EVs and Grid Storage
The SFP200MOD measures currents from mA to kA with precision and accuracy. It is also the module that enables accurate measurement of three high voltages (800 V nominal, 1000 V/max.). It is specially built for Electric Vehicles (EV’s) and Energy Storage Systems (ESS). Automotive grade Sendyne’s SFP family communicates with isolated CAN 2.0 (500kBits/s). Current measurements provide current and voltage measurement from -40 °C to +125 °C with an accuracy of ± 1.0% (Type 0.5%)
Operating Specification | ||||||||
Parameter | Value | |||||||
Shunt value | 18 μOhm | |||||||
Power supply | Power supply accepts input of anywhere from +5 V to +53 V | |||||||
Interface | CAN 2.0B isolated,120 Ω terminated | |||||||
Rating | Automotive | |||||||
Current measurement range | ±600 A continuous / ±1500 A (70 s) when attached to 108 mm2 busbars, <±1.0 % error | |||||||
Voltage measurement range | 3 Channels: 800 V nominal, 1000 V/channel max, <±1.0 % error | |||||||
Power consumption | < 300 mW at +5V power supply |
Application
- Electric Vehicle
- Grid Energy Storage
- Home Energy Storage