MTL DC Series Counter
MTL presents the DC series counter for measuring angle and lenght. They all based on space-saving design and available in many types from ultra-small types to high-resolution products…
Counter specifications | ||
Count mode(※) | 7:Angle | 6:Decimal |
Indicating function | With(-)indication, reversible | |
Indicating range | -359.59.59~0
~359.59.59 |
-9999.999~0
~9999.999 |
Display Unit(s **) |
S1:1sec, S10:10sec, S15:15sec, S30:30sec, M1:1min, M5:5min, M10:10min, D1:1° | |
Display unit | 7 segment red LED(7.6mm high) | |
Counter input signal |
2 square wave inputs with 90°phase difference from encoder
Input signal H: 4.0V to 5.0V, L: 0 to 0.5V |
|
Response frequency | 500kHz or less(BCD output response speed 1kHz) | |
Frequency divider/multiplier(××) | ×Q:1/4, ×H:1/2, ×1:1, ×2:2, ×4:4 | |
Power supply | AC 100V±10V 50/60Hz | |
Encoder supply | DC5V 100mA/DC12V 150mA(option) | |
Working ambient temperature/ humidity | 0℃~+60℃ 95%RH or less no dewing | |
Cable | 2m cable with AC plug | |
Mass | 500g or less(excluding cable) |
There are no reviews yet.