MTL MMS-10 Micro Rotary Incremental Encoders
MTL presents the MMS-10 series rotary encoders. They all based on space-saving design
and available in many types from ultra-small types to high-resolution products…
Encoder Specifications | ||
Supply voltage | DC5V ±5% | |
Current consumption | 50mA or less(under no load) | |
Resolution | 256(8bit) 360, 512(9bit) 1,024(10bit | |
Allowable revolutions | 6000 rev/min | |
Allowable load of shaft(electrical) | Radial | 1.9N(200gf) |
Thrust | 1.9N(200gf) | |
Working temperature/humidity | -10°C~+70°C/RH35%~90% | |
Storage temperature | -20°C~+100°C | |
Vibration resistance | Durability 55Hz, double amplitude 1.5mm 2 hours each in X, Y, and Z directions | |
Impact resistance | Durability 500m/s2(about 50G) 3 times each in X, Y, and Z directions | |
Cable | Outside diameter φ3 6-core Insulated shield cable AWG30(length 1m) | |
Mass | 40g |
Decoder Specifications | |
Supply voltage | DC5V ±5% |
Current consumption | 60mA or less(110mA or less including encoder |
Parallel data update cycle | 60μS(16.7kHz) |
Output circuit | NPN open collector output(when using parallel output |
Output capacity | Sink current 20mA max. Load voltage 35V max. Residual voltage 0.4V or less |
Logic | Negative logic(H = 0 , L = 1) |
Connection | Power supply and parallel signal output by P=2.54 header pin(see diagram below) |
For other products please check product selection table: Rotary Encoders
There are no reviews yet.