GFC400, 1000Vdc, 400 Amp, PyroTactor (HV Fuse + Contactor)
Bi-Directional High Voltage Battery Disconnect and Contactor Combination with Passive & Active Triggering.
| Specifications | |
| Rated Voltage | 1000 V |
| Continuous Current Rating at 85 °C | 400 A |
| Max Interrupt Current at 1000 V & 27 µH-Fuse | 4000 A |
| Max Interrupt Current at 500 V & 27 µH-Fuse | 12000 A |
| Max Interrupt Current at 1000 V & 27 µH-Contactor | 1000 A |
| Max Resistance before opening | .250 mΩ |
| Max Clear Time | 3 ms |
| Operating Temperature | -40 °C ~ 85 °C |
| Weight | < 600 grams |
| Triggering Current Tolerance | ± 150 A |
| Minimum Dielectric After Trigger | 5 MΩ |
Railway and Metro system, Energy Storage System, Electric Vehicles, Two-wheeled & Three wheeled electric motorcycles and bicycles, Automated Guided Vehicles, Aerospace Devices, Civil ships and Military ships, Power Electronics system of industrial automation equipment and industrial communications Equipment such as satellites and radars etc.
| GFC400 INITIATOR DATA | |
| Qualified Acc. to | LV 16 & USCAR |
| Initiator Resistance | ≥ 1.7 Ω and ≤ 2.5 Ω |
| Triggering Pulse Current | ≥ 1.75 A / 0.5 mS or ≥ 1.2A / 2.0 mS |
| No-Triggering Current | ≤ 0.4 A or ≤ 5.0A / ≤ 4 μS |
| Diagnostic Current | ≤ 100 mA |
GIGAVAC GX11CAC DC Contactor
Gigavac MX14BBB 48Vdc 400A DC Contactor
GIGAVAC DC Contactor Relay P115CDA
GIGAVAC DC Contactor P125BDA
GIGAVAC MX14CCB DC Contactor
GIGAVAC GX11CAB DC Contactor
Gigavac GFP410A Fuse, 1000V, 400A 




There are no reviews yet.