GHZ-800/3.6 AC Vacuum Phase-change Switch
Small contact stroke, short arcing time, small size, simple structure, portable operating, they have extremely high breaking capacity.
| Specification | ||
| Rated voltage | kV | 3.6 |
| Rated current | A | 800 |
| Rated short circuit breaking current | kA | 6.3 |
| Rated short time withstanding current (2s) | KA | 8 |
| Rated peak withstanding current | KA | 20 |
| Rated BIL withstand voltage | kV | 40 |
| Rated short time withstand voltage (contact stroke) | kV | 20 |
| Mechanical life | Times | 6000 |
| Weight | kg | 23 |
| Auxiliary contact | 2 pairs NO, 2 pairs NC | |
| Auxiliary contact capacity | AC-15: Ue:AC380V Ie:0.7A DC-13: Ue:DC220V Ie:0.1A |
|
For other products please check product selection table: AC Reversing Switch
DF Electric 420025 Cylindrical Fuse 10x38
DF Electric 420010 Cylindrical Fuse 10x38
Rincon Power HVBD6AAR Manuel Battery Disconnect 




