MTL MAH-19 Micro Rotary Incremental Encoders
MTL presents the MAH-19 series rotary encoders. They all based on space-saving design
and available in many types from ultra-small types to high-resolution products…
| Specifications | ||
| Supply voltage | DC5V±5% | |
| Current consumption | 100mA or less( under no load) | |
| Resolution | 65,536(16bit), 131,072(17bit)262, 14(18bit), 524, 28(19bit) | |
| Allowable rotation | 6000r/min | |
| Allowable load of shaft (electrical) | Radial | 9.8N(1kgf) |
| Thrust | 4.9N(0.5kgf) | |
| Working temperature/ humidity | -10℃~70℃/RH35%~90% no dewing | |
| Storage temperature | -20℃~80℃ | |
| Vibration resistance | Durability 55Hz, double amplitude 1.5mm 2 hours each in X, Y, and Z directions | |
| Impact resistance | Durability 500m/s(2 about 50G) 3 times each in X, Y, and Z directions | |
| Cable | Outside diameter φ4.2 7-core vinyl wire Insulated shield cable AWG28(length 1m) | |
| Mass | 30g(excluding cable) | |
| Decoder Specifications | |
| Supply voltage | DC5V ±5% |
| Current consumption | 60mA or less(160mA or less including encoder) |
| Parallel data update cycle | 60μS( 16.7kHz) |
| Output circuit | NPN open collector output(when using parallel output) |
| Output capacity | Sink current 20mA or less Load voltage 35V or less Residual voltage 0.4 or less |
| Logic | Negative logic(H=0, L=1) |
| Connection | Power supply and parallel signal output by P=2.54 header pins( see diagram below) |
For other products please check product selection table: Rotary Encoders
ROS-HT-W-25 High Temperature Remote Optical Sensor
Noris FAHI52-11-X07 Differential-Hall Speed Sensor
IRS-W Infrared Optical Speed Sensor
ROLS24-W Remote Optical Laser Sensor
Omal RV2I Magnetic Reed Sensors 




There are no reviews yet.