Specifications | |
Contact Arrangement | SPST-NO |
Contact Voltage, Operating Max. | 12-800 Vdc |
Coil Voltage, Nominal | 24 Vdc, Low Power |
Rated Current | 225 Amp |
Mechanical Life | 1,000,000 Cycles |
Temperature, Operating Range | -55°C to +85°C |
Auxiliary Contact | SPST, Normally Closed |
IP Rating | Exceeds IP67 & IP69K |
Weight | 500 grams |
Usage Areas | |
Heavy Trucks and Equipment | |
Buses | |
Emergency Vehicles | |
Electric & Hybrid Vehicles | |
Boats | |
Light Rail | |
Mining, Oil and Factory Automation | |
Solar, Wind, and Wave power systems | |
Power Management Systems for: | |
Battery Charging | |
Fuel Cells | |
Battery Backup |