Vacuum Interrupters for AC Contactors

[popup_anything id = "11261" ]

GL TYPE Rated Current (A) Rated Voltage (KV) PDF
TJ0.66/211 211 0.66
TJ-1/300A 300 1
TJ-1/500A 500 1
TJ-1.14/80D 80 1.14
TJ-1.14/125D 125 1.14
TJ-1.14/125V 125 1.14
TJ-1.14/160F 160 1.14
TJ-1.14/160G 160 1.14
TJ-1.14/160I 160 1.14
TJ-1.14/250B 250 1.14
TJ-1.14/250 (III) 250 1.14
TJ-1.14/400 400 1.14
TJ-1.14/400D 400 1.14
TJ-1.14/400E 400 1.14
TJ-1.14/400H 400 1.14
TJ-1.14/500A 500 1.14
TJ-1.14/630 630 1.14
TJ-1.14/630E 630 1.14
TJ-1.14/800 800 1.14
TJ-1.14/1000B 1000 1.14
TJ-1.14/1250A 1250 1.14
TJ-1.14/3000A 3000 1.14
TJ-1.5/160A 160 1.5
TJ-1.5/211 211 1.5
TJ-1.5/250A 250 1.5
TJ-1.5/400B 400 1.5
TJ-1.5/400C 400 1.5
TJ-1.5/800A 800 1.5
TJ-3.6/400D 400 3.6
TJ-3.6/500A 500 3.6
TJ-3.6/630A 630 3.6
TJ-3.6/630B 630 3.6
TJ-3.6/800A 800 3.6
TJ-3.6/800B 800 3.6
TJ-3.6/800C 800 3.6
TJ-3.6/1250B 1250 3.6
TJ-3.6/1600A 1600 3.6
TJ-3.6/1750 1750 3.6
TJ-3.6/2500A 2500 3.6
TJ-3.6/2500B 2500 3.6
TJ-3.6/3000A 3000 3.6
TJ-5/400A 400 5
TJ-5/400B 400 5
TJ-7.2/400B 400 7.2
TJ-7.2/400C 400 7.2
TJ-7.2/400D 400 7.2
TJ-7.2/400F 400 7.2
TJ-7.2/400I 400 7.2
TJ-7.2/630B 630 7.2
TJ-7.2/800A 800 7.2
TJ-12/250A 250 12
TJ-12/250B 250 12
TJ-12/250D 250 12
TJ-12/400A 400 12
TJ-12/630G 630 12
TJ-12/630H 630 12
TJ-12/630I 630 12
TJ-12/630K 630 12
TJ-12/1250 1250 12
TJ-25/35 35 25
No products were found matching your selection.
Select your currency
USDUnited States (US) dollar
EUR Euro