| GX11 Series Product Selection Table | |||
| Model | Coil Voltage | Coil Termination | Auxiliary Contact |
| GX11BA | 12 Vdc | 38 cm (15 in) | None |
| GX11BAB | 12 Vdc | 38 cm (15 in) | SPST, Normally Open |
| GX11BAC | 12 Vdc | 38 cm (15 in) | SPST, Normally Closed |
| GX11BB | 12 Vdc | 61 cm (24 in) | None |
| GX11BBB | 12 Vdc | 61 cm (24 in) | SPST, Normally Open |
| GX11BBC | 12 Vdc | 61 cm (24 in) | SPST, Normally Closed |
| GX11BC | 12 Vdc | 122 cm (48 in) | None |
| GX11BCB | 12 Vdc | 122 cm (48 in) | SPST, Normally Open |
| GX11BCC | 12 Vdc | 122 cm (48 in) | SPST, Normally Closed |
| GX11CA | 24 Vdc | 38 cm (15 in) | None |
| GX11CAB | 24 Vdc | 38 cm (15 in) | SPST, Normally Open |
| GX11CAC | 24 Vdc | 38 cm (15 in) | SPST, Normally Closed |
| GX11CB | 24 Vdc | 61 cm (24 in) | None |
| GX11CBB | 24 Vdc | 61 cm (24 in) | SPST, Normally Open |
| GX11CBC | 24 Vdc | 61 cm (24 in) | SPST, Normally Closed |
| GX11CC | 24 Vdc | 122 cm (48 in) | None |
| GX11CCB | 24 Vdc | 122 cm (48 in) | SPST, Normally Open |
| GX11CCC | 24 Vdc | 122 cm (48 in) | SPST, Normally Closed |
| GX11FA | 48 Vdc | 38 cm (15 in) | None |
| GX11FAB | 48 Vdc | 38 cm (15 in) | SPST, Normally Open |
| GX11FAC | 48 Vdc | 38 cm (15 in) | SPST, Normally Closed |
| GX11FB | 48 Vdc | 61 cm (24 in) | None |
| GX11FBB | 48 Vdc | 61 cm (24 in) | SPST, Normally Open |
| GX11FBC | 48 Vdc | 61 cm (24 in) | SPST, Normally Closed |
| GX11FC | 48 Vdc | 122 cm (48 in) | None |
| GX11FCB | 48 Vdc | 122 cm (48 in) | SPST, Normally Open |
| GX11FCC | 48 Vdc | 122 cm (48 in) | SPST, Normally Closed |
| GX11HA | 72 Vdc | 38 cm (15 in) | None |
| GX11HAB | 72 Vdc | 38 cm (15 in) | SPST, Normally Open |
| GX11HAC | 72 Vdc | 38 cm (15 in) | SPST, Normally Closed |
| GX11HB | 72 Vdc | 61 cm (24 in) | None |
| GX11HBB | 72 Vdc | 61 cm (24 in) | SPST, Normally Open |
| GX11HBC | 72 Vdc | 61 cm (24 in) | SPST, Normally Closed |
| GX11HC | 72 Vdc | 122 cm (48 in) | None |
| GX11HCB | 72 Vdc | 122 cm (48 in) | SPST, Normally Open |
| GX11HCC | 72 Vdc | 122 cm (48 in) | SPST, Normally Closed |
| GX11JA | 120 Vdc | 38 cm (15 in) | None |
| GX11JAB | 120 Vdc | 38 cm (15 in) | SPST, Normally Open |
| GX11JAC | 120 Vdc | 38 cm (15 in) | SPST, Normally Closed |
| GX11JB | 120 Vdc | 61 cm (24 in) | None |
| GX11JBB | 120 Vdc | 61 cm (24 in) | SPST, Normally Open |
| GX11JBC | 120 Vdc | 61 cm (24 in) | SPST, Normally Closed |
| GX11JC | 120 Vdc | 122 cm (48 in) | None |
| GX11JCB | 120 Vdc | 122 cm (48 in) | SPST, Normally Open |
| GX11JCC | 120 Vdc | 122 cm (48 in) | SPST, Normally Closed |
| GX11KA | 120 Vac | 38 cm (15 in) | None |
| GX11KAB | 120 Vac | 38 cm (15 in) | SPST, Normally Open |
| GX11KAC | 120 Vac | 38 cm (15 in) | SPST, Normally Closed |
| GX11KB | 120 Vac | 61 cm (24 in) | None |
| GX11KBB | 120 Vac | 61 cm (24 in) | SPST, Normally Open |
| GX11KBC | 120 Vac | 61 cm (24 in) | SPST, Normally Closed |
| GX11KC | 120 Vac | 122 cm (48 in) | None |
| GX11KCB | 120 Vac | 122 cm (48 in) | SPST, Normally Open |
| GX11KCC | 120 Vac | 122 cm (48 in) | SPST, Normally Closed |
| GX11LA | 240 Vac | 38 cm (15 in) | None |
| GX11LAB | 240 Vac | 38 cm (15 in) | SPST, Normally Open |
| GX11LAC | 240 Vac | 38 cm (15 in) | SPST, Normally Closed |
| GX11LB | 240 Vac | 61 cm (24 in) | None |
| GX11LBB | 240 Vac | 61 cm (24 in) | SPST, Normally Open |
| GX11LBC | 240 Vac | 61 cm (24 in) | SPST, Normally Closed |
| GX11LC | 240 Vac | 122 cm (48 in) | None |
| GX11LCB | 240 Vac | 122 cm (48 in) | SPST, Normally Open |
| GX11LCC | 240 Vac | 122 cm (48 in) | SPST, Normally Closed |
| GX11SA | 12 Vdc, Low Power | 38 cm (15 in) | None |
| GX11SAB | 12 Vdc, Low Power | 38 cm (15 in) | SPST, Normally Open |
| GX11SAC | 12 Vdc, Low Power | 38 cm (15 in) | SPST, Normally Closed |
| GX11SB | 12 Vdc, Low Power | 61 cm (24 in) | None |
| GX11SBB | 12 Vdc, Low Power | 61 cm (24 in) | SPST, Normally Open |
| GX11SBC | 12 Vdc, Low Power | 61 cm (24 in) | SPST, Normally Closed |
| GX11SC | 12 Vdc, Low Power | 122 cm (48 in) | None |
| GX11SCB | 12 Vdc, Low Power | 122 cm (48 in) | SPST, Normally Open |
| GX11SCC | 12 Vdc, Low Power | 122 cm (48 in) | SPST, Normally Closed |
| GX11TA | 24 Vdc, Low Power | 38 cm (15 in) | None |
| GX11TAB | 24 Vdc, Low Power | 38 cm (15 in) | SPST, Normally Open |
| GX11TAC | 24 Vdc, Low Power | 38 cm (15 in) | SPST, Normally Closed |
| GX11TB | 24 Vdc, Low Power | 61 cm (24 in) | None |
| GX11TBB | 24 Vdc, Low Power | 61 cm (24 in) | SPST, Normally Open |
| GX11TBC | 24 Vdc, Low Power | 61 cm (24 in) | SPST, Normally Closed |
| GX11TC | 24 Vdc, Low Power | 122 cm (48 in) | None |
| GX11TCB | 24 Vdc, Low Power | 122 cm (48 in) | SPST, Normally Open |
| GX11TCC | 24 Vdc, Low Power | 122 cm (48 in) | SPST, Normally Closed |
GIGAVAC GV211BAX, 150A, 900V DC Contactor
G81AB57 10kV, SPST-NO High Voltage Relay
GH1 3.5kV, SPDT High Voltage Relay
GIGAVAC DC Contactor Relay P115FDA
GIGAVAC DC Contactor Relay P115CDA
G15SPD 15kV, DPDT High Voltage Relay
Rincon Power HVBD3AXR Manuel Battery Disconnect
Rincon Power HVBD4AXR Manuel Battery Disconnect
Asiantool A4H-BK Boot Kit
Rincon Power HVBD6AAR Manuel Battery Disconnect
G23WF 20kV, DPDT High Voltage Relay
GLF40AB High Voltage DC Contactor
Rincon Power RXR06B1AX DC Contactor
G28WP 25kV, SPST-NO High Voltage Relay
Asiantool A2S-5 Plastic Part
Gill 4212-PK-048-D Oil Condition Sensor
GLK20AB High Voltage DC Contactor
GR2DNA335 3kV, SPST-NO High Voltage Relay
Noris FAHI52-11-X07 Differential-Hall Speed Sensor
HS-4200200208 Vibration Sensor 4-20mA, 0-20 mm/sec