| GV14 Series Product Selection Table | ||||
| Model | Mounting | Coil Voltage | Coil Termination | Auxiliary Contact |
| GV141BAX | Upright | 12 Vdc | 38 cm (15 in) | None |
| GV141BAB | Upright | 12 Vdc | 38 cm (15 in) | SPST, Normally Open |
| GV141BAC | Upright | 12 Vdc | 38 cm (15 in) | SPST, Normally Closed |
| GV141BPX | Upright | 12 Vdc | Pins (PCB) | None |
| GV141BPB | Upright | 12 Vdc | Pins (PCB) | SPST, Normally Open |
| GV141BPC | Upright | 12 Vdc | Pins (PCB) | SPST, Normally Closed |
| GV142BAX | Side | 12 Vdc | 38 cm (15 in) | None |
| GV142BAB | Side | 12 Vdc | 38 cm (15 in) | SPST, Normally Open |
| GV142BAC | Side | 12 Vdc | 38 cm (15 in) | SPST, Normally Closed |
| GV142BPX | Side | 12 Vdc | Pins (PCB) | None |
| GV142BPB | Side | 12 Vdc | Pins (PCB) | SPST, Normally Open |
| GV142BPC | Side | 12 Vdc | Pins (PCB) | SPST, Normally Closed |
| GV144BAX | PCB, M8 | 12 Vdc | 38 cm (15 in) | None |
| GV144BAB | PCB, M8 | 12 Vdc | 38 cm (15 in) | SPST, Normally Open |
| GV144BAC | PCB, M8 | 12 Vdc | 38 cm (15 in) | SPST, Normally Closed |
| GV144BPX | PCB, M8 | 12 Vdc | Pins (PCB) | None |
| GV144BPB | PCB, M8 | 12 Vdc | Pins (PCB) | SPST, Normally Open |
| GV144BPC | PCB, M8 | 12 Vdc | Pins (PCB) | SPST, Normally Closed |
| GV145BAX | PCB, M8, with barrier | 12 Vdc | 38 cm (15 in) | None |
| GV145BAB | PCB, M8, with barrier | 12 Vdc | 38 cm (15 in) | SPST, Normally Open |
| GV145BAC | PCB, M8, with barrier | 12 Vdc | 38 cm (15 in) | SPST, Normally Closed |
| GV145BPX | PCB, M8, with barrier | 12 Vdc | Pins (PCB) | None |
| GV145BPB | PCB, M8, with barrier | 12 Vdc | Pins (PCB) | SPST, Normally Open |
| GV145BPC | PCB, M8, with barrier | 12 Vdc | Pins (PCB) | SPST, Normally Closed |
| GV141CAX | Upright | 24 Vdc | 38 cm (15 in) | None |
| GV141CAB | Upright | 24 Vdc | 38 cm (15 in) | SPST, Normally Open |
| GV141CAC | Upright | 24 Vdc | 38 cm (15 in) | SPST, Normally Closed |
| GV141CPX | Upright | 24 Vdc | Pins (PCB) | None |
| GV141CPB | Upright | 24 Vdc | Pins (PCB) | SPST, Normally Open |
| GV141CPC | Upright | 24 Vdc | Pins (PCB) | SPST, Normally Closed |
| GV142CAX | Side | 24 Vdc | 38 cm (15 in) | None |
| GV142CAB | Side | 24 Vdc | 38 cm (15 in) | SPST, Normally Open |
| GV142CAC | Side | 24 Vdc | 38 cm (15 in) | SPST, Normally Closed |
| GV142CPX | Side | 24 Vdc | Pins (PCB) | None |
| GV142CPB | Side | 24 Vdc | Pins (PCB) | SPST, Normally Open |
| GV142CPC | Side | 24 Vdc | Pins (PCB) | SPST, Normally Closed |
| GV144CAX | PCB, M8 | 24 Vdc | 38 cm (15 in) | None |
| GV144CAB | PCB, M8 | 24 Vdc | 38 cm (15 in) | SPST, Normally Open |
| GV144CAC | PCB, M8 | 24 Vdc | 38 cm (15 in) | SPST, Normally Closed |
| GV144CPX | PCB, M8 | 24 Vdc | Pins (PCB) | None |
| GV144CPB | PCB, M8 | 24 Vdc | Pins (PCB) | SPST, Normally Open |
| GV144CPC | PCB, M8 | 24 Vdc | Pins (PCB) | SPST, Normally Closed |
| GV145CAX | PCB, M8, with barrier | 24 Vdc | 38 cm (15 in) | None |
| GV145CAB | PCB, M8, with barrier | 24 Vdc | 38 cm (15 in) | SPST, Normally Open |
| GV145CAC | PCB, M8, with barrier | 24 Vdc | 38 cm (15 in) | SPST, Normally Closed |
| GV145CPX | PCB, M8, with barrier | 24 Vdc | Pins (PCB) | None |
| GV145CPB | PCB, M8, with barrier | 24 Vdc | Pins (PCB) | SPST, Normally Open |
| GV145CPC | PCB, M8, with barrier | 24 Vdc | Pins (PCB) | SPST, Normally Closed |
| GV141FAX | Upright | 12 Vdc | 38 cm (15 in) | None |
| GV141FAB | Upright | 12 Vdc | 38 cm (15 in) | SPST, Normally Open |
| GV141FAC | Upright | 12 Vdc | 38 cm (15 in) | SPST, Normally Closed |
| GV141FPX | Upright | 12 Vdc | Pins (PCB) | None |
| GV141FPB | Upright | 12 Vdc | Pins (PCB) | SPST, Normally Open |
| GV141FPC | Upright | 12 Vdc | Pins (PCB) | SPST, Normally Closed |
| GV142FAX | Side | 12 Vdc | 38 cm (15 in) | None |
| GV142FAB | Side | 12 Vdc | 38 cm (15 in) | SPST, Normally Open |
| GV142FAC | Side | 12 Vdc | 38 cm (15 in) | SPST, Normally Closed |
| GV142FPX | Side | 12 Vdc | Pins (PCB) | None |
| GV142FPB | Side | 12 Vdc | Pins (PCB) | SPST, Normally Open |
| GV142FPC | Side | 12 Vdc | Pins (PCB) | SPST, Normally Closed |
| GV144FAX | PCB, M8 | 12 Vdc | 38 cm (15 in) | None |
| GV144FAB | PCB, M8 | 12 Vdc | 38 cm (15 in) | SPST, Normally Open |
| GV144FAC | PCB, M8 | 12 Vdc | 38 cm (15 in) | SPST, Normally Closed |
| GV144FPX | PCB, M8 | 12 Vdc | Pins (PCB) | None |
| GV144FPB | PCB, M8 | 12 Vdc | Pins (PCB) | SPST, Normally Open |
| GV144FPC | PCB, M8 | 12 Vdc | Pins (PCB) | SPST, Normally Closed |
| GV145FAX | PCB, M8, with barrier | 12 Vdc | 38 cm (15 in) | None |
| GV145FAB | PCB, M8, with barrier | 12 Vdc | 38 cm (15 in) | SPST, Normally Open |
| GV145FAC | PCB, M8, with barrier | 12 Vdc | 38 cm (15 in) | SPST, Normally Closed |
| GV145FPX | PCB, M8, with barrier | 12 Vdc | Pins (PCB) | None |
| GV145FPB | PCB, M8, with barrier | 12 Vdc | Pins (PCB) | SPST, Normally Open |
| GV145FPC | PCB, M8, with barrier | 12 Vdc | Pins (PCB) | SPST, Normally Closed |
| GV141MAX | Upright | 12/24 Vdc PWM | 38 cm (15 in) | None |
| GV141MAB | Upright | 12/24 Vdc PWM | 38 cm (15 in) | SPST, Normally Open |
| GV141MAC | Upright | 12/24 Vdc PWM | 38 cm (15 in) | SPST, Normally Closed |
| GV141MPX | Upright | 12/24 Vdc PWM | Pins (PCB) | None |
| GV141MPB | Upright | 12/24 Vdc PWM | Pins (PCB) | SPST, Normally Open |
| GV141MPC | Upright | 12/24 Vdc PWM | Pins (PCB) | SPST, Normally Closed |
| GV142MAX | Side | 12/24 Vdc PWM | 38 cm (15 in) | None |
| GV142MAB | Side | 12/24 Vdc PWM | 38 cm (15 in) | SPST, Normally Open |
| GV142MAC | Side | 12/24 Vdc PWM | 38 cm (15 in) | SPST, Normally Closed |
| GV142MPX | Side | 12/24 Vdc PWM | Pins (PCB) | None |
| GV142MPB | Side | 12/24 Vdc PWM | Pins (PCB) | SPST, Normally Open |
| GV142MPC | Side | 12/24 Vdc PWM | Pins (PCB) | SPST, Normally Closed |
| GV144MAX | PCB, M8 | 12/24 Vdc PWM | 38 cm (15 in) | None |
| GV144MAB | PCB, M8 | 12/24 Vdc PWM | 38 cm (15 in) | SPST, Normally Open |
| GV144MAC | PCB, M8 | 12/24 Vdc PWM | 38 cm (15 in) | SPST, Normally Closed |
| GV144MPX | PCB, M8 | 12/24 Vdc PWM | Pins (PCB) | None |
| GV144MPB | PCB, M8 | 12/24 Vdc PWM | Pins (PCB) | SPST, Normally Open |
| GV144MPC | PCB, M8 | 12/24 Vdc PWM | Pins (PCB) | SPST, Normally Closed |
| GV145MAX | PCB, M8, with barrier | 12/24 Vdc PWM | 38 cm (15 in) | None |
| GV145MAB | PCB, M8, with barrier | 12/24 Vdc PWM | 38 cm (15 in) | SPST, Normally Open |
| GV145MAC | PCB, M8, with barrier | 12/24 Vdc PWM | 38 cm (15 in) | SPST, Normally Closed |
| GV145MPX | PCB, M8, with barrier | 12/24 Vdc PWM | Pins (PCB) | None |
| GV145MPB | PCB, M8, with barrier | 12/24 Vdc PWM | Pins (PCB) | SPST, Normally Open |
| GV145MPC | PCB, M8, with barrier | 12/24 Vdc PWM | Pins (PCB) | SPST, Normally Closed |
| GV141NAX | Upright | 48 Vdc PWM | 38 cm (15 in) | None |
| GV141NAB | Upright | 48 Vdc PWM | 38 cm (15 in) | SPST, Normally Open |
| GV141NAC | Upright | 48 Vdc PWM | 38 cm (15 in) | SPST, Normally Closed |
| GV141NPX | Upright | 48 Vdc PWM | Pins (PCB) | None |
| GV141NPB | Upright | 48 Vdc PWM | Pins (PCB) | SPST, Normally Open |
| GV141NPC | Upright | 48 Vdc PWM | Pins (PCB) | SPST, Normally Closed |
| GV142NAX | Side | 48 Vdc PWM | 38 cm (15 in) | None |
| GV142NAB | Side | 48 Vdc PWM | 38 cm (15 in) | SPST, Normally Open |
| GV142NAC | Side | 48 Vdc PWM | 38 cm (15 in) | SPST, Normally Closed |
| GV142NPX | Side | 48 Vdc PWM | Pins (PCB) | None |
| GV142NPB | Side | 48 Vdc PWM | Pins (PCB) | SPST, Normally Open |
| GV142NPC | Side | 48 Vdc PWM | Pins (PCB) | SPST, Normally Closed |
| GV144NAX | PCB, M8 | 48 Vdc PWM | 38 cm (15 in) | None |
| GV144NAB | PCB, M8 | 48 Vdc PWM | 38 cm (15 in) | SPST, Normally Open |
| GV144NAC | PCB, M8 | 48 Vdc PWM | 38 cm (15 in) | SPST, Normally Closed |
| GV144NPX | PCB, M8 | 48 Vdc PWM | Pins (PCB) | None |
| GV144NPB | PCB, M8 | 48 Vdc PWM | Pins (PCB) | SPST, Normally Open |
| GV144NPC | PCB, M8 | 48 Vdc PWM | Pins (PCB) | SPST, Normally Closed |
| GV145NAX | PCB, M8, with barrier | 48 Vdc PWM | 38 cm (15 in) | None |
| GV145NAB | PCB, M8, with barrier | 48 Vdc PWM | 38 cm (15 in) | SPST, Normally Open |
| GV145NAC | PCB, M8, with barrier | 48 Vdc PWM | 38 cm (15 in) | SPST, Normally Closed |
| GV145NPX | PCB, M8, with barrier | 48 Vdc PWM | Pins (PCB) | None |
| GV145NPB | PCB, M8, with barrier | 48 Vdc PWM | Pins (PCB) | SPST, Normally Open |
| GV145NPC | PCB, M8, with barrier | 48 Vdc PWM | Pins (PCB) | SPST, Normally Closed |
| GV141PAX | Upright | 12/24 Vdc (*) | 38 cm (15 in) | None |
| GV141PAB | Upright | 12/24 Vdc (*) | 38 cm (15 in) | SPST, Normally Open |
| GV141PAC | Upright | 12/24 Vdc (*) | 38 cm (15 in) | SPST, Normally Closed |
| GV141PPX | Upright | 12/24 Vdc (*) | Pins (PCB) | None |
| GV141PPB | Upright | 12/24 Vdc (*) | Pins (PCB) | SPST, Normally Open |
| GV141PPC | Upright | 12/24 Vdc (*) | Pins (PCB) | SPST, Normally Closed |
| GV142PAX | Side | 12/24 Vdc (*) | 38 cm (15 in) | None |
| GV142PAB | Side | 12/24 Vdc (*) | 38 cm (15 in) | SPST, Normally Open |
| GV142PAC | Side | 12/24 Vdc (*) | 38 cm (15 in) | SPST, Normally Closed |
| GV142PPX | Side | 12/24 Vdc (*) | Pins (PCB) | None |
| GV142PPB | Side | 12/24 Vdc (*) | Pins (PCB) | SPST, Normally Open |
| GV142PPC | Side | 12/24 Vdc (*) | Pins (PCB) | SPST, Normally Closed |
| GV144PAX | PCB, M8 | 12/24 Vdc (*) | 38 cm (15 in) | None |
| GV144PAB | PCB, M8 | 12/24 Vdc (*) | 38 cm (15 in) | SPST, Normally Open |
| GV144PAC | PCB, M8 | 12/24 Vdc (*) | 38 cm (15 in) | SPST, Normally Closed |
| GV144PPX | PCB, M8 | 12/24 Vdc (*) | Pins (PCB) | None |
| GV144PPB | PCB, M8 | 12/24 Vdc (*) | Pins (PCB) | SPST, Normally Open |
| GV144PPC | PCB, M8 | 12/24 Vdc (*) | Pins (PCB) | SPST, Normally Closed |
| GV145PAX | PCB, M8, with barrier | 12/24 Vdc (*) | 38 cm (15 in) | None |
| GV145PAB | PCB, M8, with barrier | 12/24 Vdc (*) | 38 cm (15 in) | SPST, Normally Open |
| GV145PAC | PCB, M8, with barrier | 12/24 Vdc (*) | 38 cm (15 in) | SPST, Normally Closed |
| GV145PPX | PCB, M8, with barrier | 12/24 Vdc (*) | Pins (PCB) | None |
| GV145PPB | PCB, M8, with barrier | 12/24 Vdc (*) | Pins (PCB) | SPST, Normally Open |
| GV145PPC | PCB, M8, with barrier | 12/24 Vdc (*) | Pins (PCB) | SPST, Normally Closed |
| GV141QAX | Upright | 48 Vdc (*) | 38 cm (15 in) | None |
| GV141QAB | Upright | 48 Vdc (*) | 38 cm (15 in) | SPST, Normally Open |
| GV141QAC | Upright | 48 Vdc (*) | 38 cm (15 in) | SPST, Normally Closed |
| GV141QPX | Upright | 48 Vdc (*) | Pins (PCB) | None |
| GV141QPB | Upright | 48 Vdc (*) | Pins (PCB) | SPST, Normally Open |
| GV141QPC | Upright | 48 Vdc (*) | Pins (PCB) | SPST, Normally Closed |
| GV142QAX | Side | 48 Vdc (*) | 38 cm (15 in) | None |
| GV142QAB | Side | 48 Vdc (*) | 38 cm (15 in) | SPST, Normally Open |
| GV142QAC | Side | 48 Vdc (*) | 38 cm (15 in) | SPST, Normally Closed |
| GV142QPX | Side | 48 Vdc (*) | Pins (PCB) | None |
| GV142QPB | Side | 48 Vdc (*) | Pins (PCB) | SPST, Normally Open |
| GV142QPC | Side | 48 Vdc (*) | Pins (PCB) | SPST, Normally Closed |
| GV144QAX | PCB, M8 | 48 Vdc (*) | 38 cm (15 in) | None |
| GV144QAB | PCB, M8 | 48 Vdc (*) | 38 cm (15 in) | SPST, Normally Open |
| GV144QAC | PCB, M8 | 48 Vdc (*) | 38 cm (15 in) | SPST, Normally Closed |
| GV144QPX | PCB, M8 | 48 Vdc (*) | Pins (PCB) | None |
| GV144QPB | PCB, M8 | 48 Vdc (*) | Pins (PCB) | SPST, Normally Open |
| GV144QPC | PCB, M8 | 48 Vdc (*) | Pins (PCB) | SPST, Normally Closed |
| GV145QAX | PCB, M8, with barrier | 48 Vdc (*) | 38 cm (15 in) | None |
| GV145QAB | PCB, M8, with barrier | 48 Vdc (*) | 38 cm (15 in) | SPST, Normally Open |
| GV145QAC | PCB, M8, with barrier | 48 Vdc (*) | 38 cm (15 in) | SPST, Normally Closed |
| GV145QPX | PCB, M8, with barrier | 48 Vdc (*) | Pins (PCB) | None |
| GV145QPB | PCB, M8, with barrier | 48 Vdc (*) | Pins (PCB) | SPST, Normally Open |
| GV145QPC | PCB, M8, with barrier | 48 Vdc (*) | Pins (PCB) | SPST, Normally Closed |
| (*) : see datasheet | ||||
GIGAVAC DC Contactor Relay P195BDA
GR3BJA235 1.5kV, SPST-NO High Voltage Relay
GIGAVAC DC Contactor Relay P115BDA