LAM High Torque Stepper Motors
[popup_anything id=”11261″]
LAM Technologies offers high-quality stepper motors in combination with its drives to provide a modern and performing motion control solution.
The motors with torque higher than 1,5Nm (213 oz-in) are available with shaft with single or double flat, for a simple and secure fastening. Upon request, we can provide stepper motors with keys and double shafts.
Stepper motors with NEMA34 and NEMA42 flange have separate windings (8 wires) that allow their use both in bipolar series and bipolar parallel.
- High torque density
- NEMA standard flange
- Excellent dynamic performance
- Optimized for micro-stepping drive
- Double shaft versions available
- Custom shaft and winding available
Nema M17 Series Stepper Motors
2 phase 1.8° step angle hybrid stepping motor
- NEMA 17 standard flange
- Torque up to 0,5Nm (71oz-In)
- Current from 0,7Arms up to 1,7Arms
Model | Holding Torque (Nm) | Phase current (A) | Rotor Inertia (g/cm2) | Motor Lenght L max (mm) | Detent Torque (Nm) | Phase Resistence (ohm) | Phase Inductance (mH) | Lead Wire (No) | Motor Weight (Kg) | Note |
M1173020 | 0.28 | 0.7 | 34 | 34 | 0.016 | 6.3 | 8.9 | 4 | 0.24 | |
M1173021 | 0.28 | 1.3 | 34 | 34 | 0.016 | 2.6 | 3.7 | 4 | 0.24 | |
M1173030 | 0.40 | 0.7 | 54 | 40 | 0.022 | 7.5 | 15.3 | 4 | 0.29 | |
M1173031 | 0.40 | 1.7 | 54 | 40 | 0.022 | 1.45 | 2.6 | 4 | 0.29 | |
M1173040 | 0.50 | 0.7 | 68 | 48 | 0.026 | 9.3 | 17.8 | 4 | 0.35 | |
M1173041 | 0.50 | 1.7 | 68 | 48 | 0.026 | 1.78 | 2.9 | 4 | 0.35 |
NEMA 23 Series Stepper Motors
2 phase 1.8° step angle hybrid stepping motor
- NEMA 23 standard flange
- Torque up to 3Nm (425oz-In)
- Current from 0,62Arms up to 6Arms
Model | Holding Torque (Nm) | Phase current (A) | Rotor Inertia (g/cm2) | Motor Lenght L max (mm) | Detent Torque (Nm) | Phase Resistance (ohm) | Phase Inductance (mH) | Lead Wire (No) | Motor Weight (Kg) | Note |
M1233011 | 0.55 | 0.62 | 150 | 41 | 0.025 | 13 | 34 | 4 | 0.47 | |
M1233012 | 0.55 | 2.0 | 150 | 41 | 0.025 | 1.2 | 3.20 | 4 | 0.47 | |
M1233021 | 0.80 | 0.62 | 190 | 45 | 0.028 | 12 | 29 | 4 | 0.52 | |
M1233022 | 0.80 | 2.5 | 190 | 45 | 0.028 | 1.0 | 2.2 | 4 | 0.52 | |
M1233031 | 1.00 | 0.62 | 190 | 51 | 0.028 | 13.4 | 33 | 4 | 0.62 | |
M1233032 | 1.10 | 2.5 | 190 | 51 | 0.028 | 1.15 | 3.3 | 4 | 0.62 | |
M1233041 | 1.10 | 4.2 | 280 | 56 | 0.035 | 0.4 | 1.2 | 4 | 0.68 | 8 mm shaft available |
M1233051 | 1.40 | 3.0 | 380 | 64 | 0.05 | 0.8 | 2.4 | 4 | 0.85 | |
M1233061 | 1.80 | 3.0 | 440 | 76 | 0.06 | 1.0 | 3.54 | 4 | 1.05 | |
M1233062 | 1.80 | 4.2 | 440 | 76 | 0.06 | 0.55 | 1.8 | 4 | 1.05 | |
M1233064 | 1.80 | 6.0 | 440 | 76 | 0.06 | 0.3 | 1 | 4 | 1.05 | |
M1233070 | 3.00 | 4.2 | 680 | 100 | 0.1 | 0.8 | 3.0 | 4 | 1.5 | |
M1233071 | 3.00 | 6.0 | 680 | 100 | 0.1 | 0.4 | 1.5 | 4 | 1.5 | |
M1233081 | 3.40 | 6.0 | 800 | 112 | 0.12 | 0.44 | 1.9 | 4 | 1.7 |
Nema M24 Series Stepper Motors
2 phase 1.8° step angle hybrid stepping motor
- NEMA 24 standard flange
- Torque up to 3,2Nm (453oz-In)
- Current from 4,2Arms up to 6Arms
Model | Holding Torque (Nm) | Phase current (A) | Rotor Inertia (g/cm2) | Motor Lenght L max (mm) | Detent Torque (Nm) | Phase Resistance (ohm) | Phase Inductance (mH) | Lead Wire (No) | Motor Weight (Kg) | Note |
M1243042 | 3.20 | 4.2 | 800 | 89 | 0.12 | 0.7 | 3.0 | 4 | 1.4 | |
M1243044 | 3.20 | 6.0 | 800 | 89 | 0.12 | 0.4 | 1.45 | 4 | 1.4 |
Nema M34 Series Stepper Motors
2 phase 1.8° step angle hybrid stepping motor
- NEMA 34 standard flange
- Torque up to 12Nm (1416oz-In)
- Current from 2,8Arms up to 10Arms
Model | Holding Torque (Nm) | Phase current (A) | Rotor Inertia (g/cm2) | Motor Lenght L max (mm) | Detent Torque (Nm) | Phase Resistance (ohm) | Phase Inductance (mH) | Lead Wire (No) | Motor Weight (Kg) | Note |
M1343011 | 3.1 | 5.6 | 850 | 63 | 0.055 | 0.26 | 0.8 | 8 | 1.9 | Bip. parallel |
M1343020 | 4.4 | 5.6 | 1050 | 78 | 0.065 | 0.35 | 1.5 | 8 | 2.3 | Bip. parallel |
M1343021 | 4.4 | 7.1 | 1050 | 78 | 0.065 | 0.21 | 0.9 | 8 | 2.3 | Bip. Parallel |
M1343031 | 6.8 | 7.1 | 1550 | 98 | 0.095 | 0.26 | 1.2 | 8 | 3 | Bip. Parallel |
M1343041 | 8.1 | 7.1 | 1800 | 114 | 0.13 | 0.38 | 1.6 | 8 | 3.8 | Bip. parallel |
M1343050 | 9.2 | 7.1 | 2200 | 126 | 0.19 | 0.43 | 1.7 | 8 | 4.1 | Bip. parallel |
M1343051 | 9.2 | 10 | 2200 | 126 | 0.19 | 0.18 | 0.9 | 8 | 4.1 | Bip. Parallel |
M1343061 | 12.1 | 12 | 2500 | 150 | 0.25 | 0.17 | 0.9 | 8 | 5 | Bip. parallel |
Nema M42 Series Stepper Motors
2 phase 1.8° step angle
- NEMA 42 standard flange
- Torque up to 29Nm (4107oz-In)
- Current from 5Arms up to 10Arms
Model | Holding Torque (Nm) | Phase current (A) | Rotor Inertia (g/cm2) | Motor Lenght L max (mm) | Detent Torque (Nm) | Phase Resistance (ohm) | Phase Inductance (mH) | Lead Wire (No) | Motor Weight (Kg) | Note |
M1433011 | 14.4 | 12 | 5500 | 115 | 0.45 | 0.53 | 2.1 | 8 | 6.3 | Bip. parallel |
M1433021 | 21 | 12 | 11000 | 150 | 0.65 | 0.69 | 3.1 | 8 | 8.5 | Bip. parallel |