HPV10 DC Fuses, 1000VDC, 1 to 30A
Energy Storage System, Electric Vehicles, Two-wheeled & Three wheeled electric motorcycles and bicycles, Automated Guided Vehicles, Railway and Metro system, Aerospace Devices, Civil ships and Military ships, Power Electronics system of lndustrial automation equipment and lndustrial communications Equipment such as satellites and radars ect.
Electrical Specifications | |||||
Product Number | Current Rating (Amperes) | Breaking Capacity | I²t( A²s) Pre-Arcing | Total Clear | Watts Loss 100% In |
HPV10-1 | 1 | 40KA @1000VDC L/R=1 to 3 ms | 0.14 | 0.4 | 0.8 |
HPV10-2 | 2 | 1.1 | 3.2 | 1.0 | |
HPV10-3 | 3 | 3.7 | 10.0 | 1.2 | |
HPV10-4 | 4 | 9.0 | 25.0 | 1.3 | |
HPV10-5 | 5 | 18.0 | 47.0 | 1.4 | |
HPV10-6 | 6 | 29.0 | 86.0 | 1.6 | |
HPV10-8 | 8 | 3.0 | 29.0 | 1.9 | |
HPV10-10 | 10 | 6.8 | 66.0 | 2.1 | |
HPV10-12 | 12 | 11.0 | 118.0 | 2.4 | |
HPV10-15 | 15 | 21.0 | 207.0 | 2.7 | |
HPV10-20 | 20 | 33.0 | 380.0 | 3.5 | |
HPV10-25 | 25 | 60.0 | 500.0 | 4.6 | |
HPV10-30 | 30 | 98.0 | 800.0 | 6.0 |
Download the PDF to get more details…
There are no reviews yet.